<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Obama-Romney Ballot</title>
	<atom:link href="http://nancysims.com/2012-elections/the-obama-romney-ballot/feed/" rel="self" type="application/rss+xml" />
	<link>http://nancysims.com/2012-elections/the-obama-romney-ballot/</link>
	<description>by Nancy Sims. Parent, Public Relations, Professor, Pundit, Ponderer. Thoughts about my world.</description>
	<lastBuildDate>Fri, 16 Nov 2018 18:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Mark</title>
		<link>http://nancysims.com/2012-elections/the-obama-romney-ballot/comment-page-1/#comment-12427</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://nancysims.com/?p=559#comment-12427</guid>
		<description><![CDATA[The turnout bubble in 2008 was generated largely by the black electorate getting excited about the opportunity to vote for a black man for president. The image of throngs of black voters marching to the polls drove home this phenomenon. However, as you said, those voters are probably feeling disappointed four years later. That, and the novelty has probably worn off. However, the angry Republican voters have created a mirror image of 2004, when the Dems were angry at George W, but nominated their own boring candidate, and found that anger alone wasn&#039;t enough to unseat an incumbent. I think turnout will be much lower this time, but it will be equally depressed on both sides. But what will come of the Congressional races? Are there enough close ones to switch it back to a Democratic Congress? What issues will drive this year&#039;s election?]]></description>
		<content:encoded><![CDATA[<p>The turnout bubble in 2008 was generated largely by the black electorate getting excited about the opportunity to vote for a black man for president. The image of throngs of black voters marching to the polls drove home this phenomenon. However, as you said, those voters are probably feeling disappointed four years later. That, and the novelty has probably worn off. However, the angry Republican voters have created a mirror image of 2004, when the Dems were angry at George W, but nominated their own boring candidate, and found that anger alone wasn&#8217;t enough to unseat an incumbent. I think turnout will be much lower this time, but it will be equally depressed on both sides. But what will come of the Congressional races? Are there enough close ones to switch it back to a Democratic Congress? What issues will drive this year&#8217;s election?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
